Product Specifications
| Electric Motor | 5 H.P. |
|---|---|
| Frequency HZ | 50 Hz |
| Current(AMP) | 12 AMP |
| Motor Speed | 2880 |
| Phase | Three Phase |
| Grinding Capacity | 50 to 80 KG./Hrs. |
| Chamber Size Main | 12″ Dia 8″ |
| Chamber Size Back | 6″ Dia 3″ |
| Cyclone Motor | 2 H.P. & 0.5 H.P. |
| Cyclone Size(inch) | H 80″x W 26″ x D 26″ |
Our Features
| Wheat | 50 to 80 KG./Hrs. |
|---|---|
| Besan | 130 to 160 KG./Hrs. |
| Rice | 50 to 80 KG./Hrs. |
| Udad Dal | 125 to 150 KG./Hrs. |
| RAVA | 70 to 90 KG./Hrs. |
| Corn | 40 to 60 KG./Hrs. |





























Reviews
There are no reviews yet.