Product Specifications
| Electric Motor | 20 H.P. |
|---|---|
| Frequency HZ | 50 Hz |
| Current(AMP) | 29.5 AMP |
| Motor Speed | 2880 |
| Phase | Three Phase |
| Grinding Capacity | 250 to 350 KG./Hrs. |
| Chamber Size Main | 18″ Dia 11″ |
| Chamber Size Back | 8″ Dia 3.25″ |
| Cyclone Motor | 2 H.P. & 0.5 H.P. |
| Cyclone Size(inch) | H 100″x W 30″ x D 30″ |
Our Features
| Wheat | 250 to 300 KG./Hrs. |
|---|---|
| Besan | 600 to 650 KG./Hrs. |
| Rice | 250 to 300 KG./Hrs. |
| Udad Dal | 525 to 575 KG./Hrs. |
| RAVA | 350 to 400 KG./Hrs. |
| Corn | 175 to 225 KG./Hrs. |





























Reviews
There are no reviews yet.